Alaska +8 more Retirement Income Tax Calculator
Alaska levies no state income tax, so none of these income types are taxed at the state level.
Alaska retirement income tax estimator
Alaska levies no state income tax, so none of these income types are taxed at the state level.
Alaska at a glance
| Figure | Alaska | Source |
|---|---|---|
| Taxes Social Security? | No income tax at all | [2] |
| Top marginal rate | None | [2] |
| Taxes pension income? | No | [2] |
| Cost of living index | 129 | [1] |
Alaska highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Alaska, ranked 42 of 50. Median 4.55%.
Alaska state tax by retirement income mix
Annual Alaska tax on each combination of Social Security and other retirement income.
| Social Security | No other income | +$10,000 other | +$20,000 other | +$30,000 other | +$45,000 other | +$60,000 other | +$80,000 other | +$110,000 other |
|---|---|---|---|---|---|---|---|---|
| $9,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $12,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $15,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $18,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $21,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $24,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $27,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $30,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $33,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $36,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $39,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $42,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $45,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $48,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $54,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Worked figures for Alaska
Alaska values:
| Profile | Gross | State Tax | Net | Effective |
|---|---|---|---|---|
| $18,000 SS + $0 pension + $5,000 401k | $23,000 | $0 | $23,000 | 0.00% |
| $24,000 SS + $0 pension + $10,000 401k | $34,000 | $0 | $34,000 | 0.00% |
| $24,000 SS + $12,000 pension + $10,000 401k | $46,000 | $0 | $46,000 | 0.00% |
| $30,000 SS + $20,000 pension + $15,000 401k | $65,000 | $0 | $65,000 | 0.00% |
| $30,000 SS + $30,000 pension + $20,000 401k | $80,000 | $0 | $80,000 | 0.00% |
| $36,000 SS + $40,000 pension + $25,000 401k | $101,000 | $0 | $101,000 | 0.00% |
| $42,000 SS + $50,000 pension + $40,000 401k | $132,000 | $0 | $132,000 | 0.00% |
| $48,000 SS + $60,000 pension + $50,000 401k | $158,000 | $0 | $158,000 | 0.00% |
How Alaska compares nationally
On top marginal income tax rate, Alaska ranks #42 of 50 at 0.00% — 100% below the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | Top marginal income tax rate |
|---|---|---|
| #40 | Arizona | 2.50% |
| #41 | North Dakota | 2.50% |
| #42 | Alaska | 0.00% |
| #43 | Florida | 0.00% |
| #44 | Nevada | 0.00% |
Alaska questions, answered with Alaska numbers
Does Alaska tax Social Security?▾
What would a $65,000 retirement income cost in Alaska tax?▾
Is Alaska a good state to retire in on taxes alone?▾
Last reviewed 2026-08-26. Alaska figures only — verify with the relevant Alaska agency before acting. How this is calculated.