Retirement Income Tax Calculator
How your state taxes Social Security, pensions and 401(k) income. Every figure is computed from published government data and cited on the page.
U.S. highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Median 4.55%.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | Taxes Social Security? | Top marginal rate | Taxes pension income? |
|---|---|---|---|
| Alabama | No | 5.00% | Generally yes |
| Alaska | No income tax at all | None | No |
| Arizona= AL | No | 2.50% | Generally yes |
| Arkansas= AL | No | 3.90% | Generally yes |
| California= AL | No | 13.30% | Generally yes |
| Colorado | Yes (partially) | 4.40% | Generally yes |
| Connecticut= CO | Yes (partially) | 6.99% | Generally yes |
| Delaware= AL | No | 6.60% | Generally yes |
| Florida= AK | No income tax at all | None | No |
| Georgia= AL | No | 4.99% | Generally yes |
| Hawaii= AL | No | 11.00% | Generally yes |
| Idaho= AL | No | 5.30% | Generally yes |
| Illinois= AL | No | 4.95% | Generally yes |
| Indiana= AL | No | 2.95% | Generally yes |
| Iowa= AL | No | 3.80% | Generally yes |
| Kansas= AL | No | 5.58% | Generally yes |
| Kentucky= AL | No | 3.50% | Generally yes |
| Louisiana= AL | No | 3.00% | Generally yes |
| Maine= AL | No | 7.15% | Generally yes |
| Maryland= AL | No | 6.50% | Generally yes |
| Massachusetts= AL | No | 9.00% | Generally yes |
| Michigan= AL | No | 4.25% | Generally yes |
| Minnesota | Yes (partially) | 9.85% | Generally yes |
| Mississippi= AL | No | 4.00% | Generally yes |
| Missouri= AL | No | 4.70% | Generally yes |
| Montana= CO | Yes (partially) | 5.65% | Generally yes |
| Nebraska= AL | No | 4.55% | Generally yes |
| Nevada= AK | No income tax at all | None | No |
| New Hampshire= AK | No income tax at all | None | No |
| New Jersey= AL | No | 10.75% | Generally yes |
| New Mexico= CO | Yes (partially) | 5.90% | Generally yes |
| New York= AL | No | 10.90% | Generally yes |
| North Carolina= AL | No | 3.99% | Generally yes |
| North Dakota= AL | No | 2.50% | Generally yes |
| Ohio | No | 2.75% | Generally yes |
| Oklahoma= AL | No | 4.50% | Generally yes |
| Oregon= OH | No | 9.90% | Generally yes |
| Pennsylvania= AL | No | 3.07% | Generally yes |
| Rhode Island | Yes (partially) | 5.99% | Generally yes |
| South Carolina= AL | No | 5.21% | Generally yes |
| South Dakota= AK | No income tax at all | None | No |
| Tennessee= AK | No income tax at all | None | No |
| Texas= AK | No income tax at all | None | No |
| Utah= CO | Yes (partially) | 4.50% | Generally yes |
| Vermont= CO | Yes (partially) | 8.75% | Generally yes |
| Virginia= AL | No | 5.75% | Generally yes |
| Washington= AK | No income tax at all | None | No |
| West Virginia= CO | Yes (partially) | 4.58% | Generally yes |
| Wisconsin= OH | No | 7.65% | Generally yes |
| Wyoming= AK | No income tax at all | None | No |
How much does your state actually matter?
On top marginal income tax rate, the gap between the highest and lowest state is 13.30% (California) versus 0.00% (Wyoming). The median state sits at 4.55%, and the middle half of states falls between 2.95% and 6.50%.
That spread is the reason this site publishes per-state answers instead of one national average: an average of 4.55% describes 6 of 50 states well and materially misstates the rest.
Highest five
- California13.30%
- Hawaii11.00%
- New York10.90%
- New Jersey10.75%
- Oregon9.90%
Lowest five
- Wyoming0.00%
- Washington0.00%
- Texas0.00%
- Tennessee0.00%
- South Dakota0.00%
Retiring across the U.S.: the three questions that matter
States differ on three independent axes, and a state can be generous on one while taxing you heavily on another: whether Social Security is taxed, whether pension income is exempt (often partially, often age-gated), and whether 401(k) and IRA withdrawals are taxed as ordinary income.
U.S. exempts Social Security but generally taxes other retirement income, at a top marginal rate of 4.58%.
Why this site is built the way it is
States differ on THREE independent axes here: whether Social Security is taxed, whether pension income is exempt (often partially, often age-gated), and whether 401(k)/IRA withdrawals are taxed. That is a genuine 3-dimensional matrix, not one number swapped 50 times.
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 6 pages cover all 50 states, because 44 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-26.